Engineering Technology Core Curriculum (39 q.h.)
Engineering Technology degrees in The Lowell Institute School integrate a set of course requirements that ensure all of our graduates possess a well-rounded background and understanding of the world. | |
| Written Communication (3 q.h.) | |
| ENG 1004 | College English 1 | 3 q.h. |
Technical Literacy (12 q.h.) | |
| ETC 1015 | Introduction to Computer Organization | 3 q.h. |
| ETC 1017 | Introduction to Computer Hardware | 3 q.h. |
| ETG 2010 | Applications for Data Analysis | 3 q.h. |
| ITC 1001 | Introduction to PC Productivity Tools | 3 q.h. |
Mathematics (9 q.h.) | |
| MTH 1001 | College Algebra 1 | 3 q.h. |
| MTH 2002 | College Algebra 2 | 3 q.h. |
| MTH 2101 | Precalculus | 3 q.h. |
Social Science Diversity Electives (9 q.h.)
Complete a minimum of 9 credits with any of the following prefixes: |
|
| ART, ENG, HST, JRN, MUS, PHL, POL, SOC | 9 q.h. |
Ethical and Political Perspectives (6 q.h.)
Complete two of the following courses: | |
| LDR 3230 | Ethical Decision Making
| 3 q.h |
| PHL 1001 | Introduction to Philosophy and Ethics | 3 q.h |
| PHL 2160 | Bioethics | 3 q.h |
| PHL 2180 | Business Ethics | 3 q.h |
Foundation Courses (63 q.h.)
Complete all of the following courses: | |
| Technology | | |
| ETG 1001 | Engineering Graphics 1 | 3 q.h.
|
| ETG 2021 | Engineering Graphics 2 | 3 q.h. |
| ETE 1101 | Introduction to DC Networks | 3 q.h. |
| ETE 1103 | DC Network Analysis | 3 q.h. |
| ETE 2101 | Introduction to AC Networks | 3 q.h. |
| ETE 2103 | AC Network Analysis | 3 q.h. |
| ETM 1101 | Introduction to Systems in Static Equilibrium | 3 q.h. |
| ETM 1103 | Application of Static Equilibrium | 3 q.h. |
| ETM 2101 | Introduction to Linear Dynamics | 3 q.h. |
| ETM 2103 | Introduction to Rotational Dymanics | 3 q.h. |
| ETC 1101 | Introduction to C++ Programming | 3 q.h. |
| ETC 1103 | C++ Application Development | 3 q.h. |
Science | | |
| PHY 2301 | Physics 1 | 4 q.h. |
| PHY 2302 | Lab for Physics 1 | 1 q.h. |
| PHY 2501 | Physics 2 | 4 q.h. |
| PHY 2502 | Lab for Physics 2 | 1 q.h. |
| PHY 3101 | Physics 3 | 4 q.h. |
| PHY 3102 | Lab for Physics 3 | 1 q.h. |
Mathematics | |
| MTH 3005 | Calculus 1 | 4 q.h. |
| MTH 3010 | Calculus 2 | 4 q.h. |
| MTH 3015 | Calculus 3 | 4 q.h. |
Major Courses (40 q.h.)
Complete all of the following courses: | |
| ETC 2101 | Introduction to C++/Data Structures | 3 q.h. |
ETC 2103
| Applications in C++/Data Structures | 3 q.h. |
| ETC 3251 | Software Engineering | 3 q.h. |
| ETC 3161 | Data Communication Protocols | 3 q.h. |
| ETC 3465 | UNIX Operating Systems | 3 q.h. |
| ETC 3271 | Introduction to Databases | 3 q.h. |
| ETC 4514 | Computer Architecture | 3 q.h. |
|
ETC 4522 |
System-Level Programming |
4 q.h. |
| ETE 2331 | Introduction to Digital Systems | 3 q.h. |
| ETE 2333 | Applied Digital Systems | 3 q.h. |
| ETE 3131 | Sequential Digital Systems | 3 q.h. |
| ETE 3133 | Applied Sequential Digital Systems | 3 q.h. |
| MTH 2512 | Finite Mathematics | 3 q.h. |
Technical Specialization Electives (24 q.h.)
Complete a minimum of twenty-four additional credits of Technology electives in one of the following areas of specialization: |
| Computer System Administration | |
| ETC 2415 | A+ Core Hardware Servicing | 3 q.h. |
| ETC 2417 | A+ Operating Systems Technology | 3 q.h. |
| ETC 3311 | MCSE Professional Administration | 4 q.h. |
| ETC 3313 | MCSE Server Administration | 4 q.h. |
| ETC 3315 | MCSE Network Administration | 4 q.h. |
| ETC 3317 | MCSE Directory Services Administration | 4 q.h. |
| ETC 4233 | Computer Security | 4 q.h. |
Digital/Embedded Systems | |
ETC 3121
| Assembly Language | 3 q.h. |
| ETC 4510 | Embedded Microcomputer Systems | 4 q.h. |
| ETE 1211 | Introduction to Electrical Measurements | 3 q.h. |
| ETE 1213 | Applied Electrical Measurements | 3 q.h. |
| ETE 2021 | Basic Optics & Optical Systems Design | 4 q.h. |
| ETE 2011 | Introduction to Signal Analysis | 4 q.h. |
| ETE 2013 | Digital Communication Systems | 4 q.h. |
| ETE 3511 | Control Engineering | 4 q.h. |
| ETE 4011 | Analog Circuit Simulation | 4 q.h. |
| ETE 4013 | Digital Circuit Simulation | 4 q.h. |
| ETE 4520 | Industrial Control Systems 1 | 4 q.h. |
| ETE 4521 | Industrial Control Systems 2 | 4 q.h. |
Electro-Mechanical Systems | |
ETE 1211
| Introduction to Electrical Measurements | 3 q.h. |
ETE 1213
| Applied Electrical Measurements | 3 q.h. |
| ETE 2011 | Introduction to Signal Analysis | 4 q.h. |
| ETE 2013 | Digital Communications Systems | 4 q.h. |
| ETE 3511 | Control Engineering | 4 q.h. |
| ETE 4011 | Analog Circuit Simulation | 4 q.h. |
| ETE 4013 | Digital Circuit Simulation | 4 q.h. |
| ETE 4520 | Industrial Control Systems 1 | 4 q.h. |
| ETE 4521 | Industrial Control Systems 2 | 4 q.h. |
| ETF 2011 | Computer-Aided Manufacturing 1 | 4 q.h. |
| ETG 3023 | AutoCAD Solids Modeling | 3 q.h. |
| ETG 3031 | Geometric Dimensioning and Tolerancing | 3 q.h. |
| ETM 1211 | Laboratory Measurement and Analysis | 3 q.h. |
| ETM 1213 | Applied Laboratory Measurements | 3 q.h. |
| ETM 4501 | Mechanical Vibrations | 4 q.h. |
Software Development | |
| ETC 3121 | Assembly Language | 3 q.h. |
| ETC 3105 | Advanced Visual Basic | 3 q.h. |
| ETC 3311 | MCSE Professional Administration | 4 q.h. |
| ETC 3341 | Oracle SQL Programming | 4 q.h. |
| ETC 3343 | Oracle Fundamentals 1 | 4 q.h. |
| ETC 4233 | Computer Security | 4 q.h. |
| ITC 1255 | Human-Computer Interaction | 3 q.h. |
| ITC 2001 | Java Programming | 3 q.h. |
| ITC 2305 | Advanced Java Programming | 3 q.h. |
| ITC 2205 | Multimedia for the Web | 3 q.h. |
| ITC 2810 | C# (C Sharp) Programming | 3 q.h. |
Capstone Experiences (20 q.h.)
Capstone builds on skills acquired in earlier courses and emphasizes situations and challenges that exist in the "real world." |
Technology
Complete all of the following courses: | |
| ETG 3001 | Engineering Technology | 4 q.h. |
| ETG 3041 | Technical Communications | 4 q.h. |
| ETG 4880 | Capstone Preparation | 2 q.h. |
| ETG 4955 | Capstone Design Project | 4 q.h. |
Science Elective
Choose one additional course with any of the following prefixes:
BIO, CHM, ESC, GIS, HSC, PHY |
3 q.h. |
Business and Entrepreneurship
Choose two courses with any of the following prefixes:
ACC, CMN, ECN, FIN, LDR, MGT, MKT |
3 q.h. |
| | | |
| Total Quarter Hours: 186 | |
| | |
| The Computer Engineering Technology degree program is accredited by the Technology Accreditation Commission of ABET, Inc., 111 Market Place, Suite 1050, Baltimore, MD 21202-4012; telephone 410.347.7700. | |