|
Required Courses |
|
| BIO1010/1011 | Biology 1 w/lab | 4 q.h.
|
| BIO1210/1211 | Biology 2 w/lab | 4 q.h. |
| BIO1410/1411 | Biology 3 w/lab | 4 q.h. |
| CHM1011/1012 | Chemistry 1 w/lab | 4 q.h. |
| CHM1015/1016 | Chemistry 2 w/lab | 4 q.h. |
| CHM2020/2021 | Chemistry 3 w/lab | 4 q.h. |
| CHM2010/2011 | Organic Chemistry 1 w/lab | 4 q.h. |
| CHM3015/3016 | Organic Chemistry 2 w/lab | 4 q.h. |
| CHM3020/3021 | Organic Chemistry 3 w/lab | 4 q.h. |
| PHY2301/2302 | Physics 1 w/lab | 5 q.h. |
| PHY2501/2502 | Physics 2 w/lab | 5 q.h. |
| PHY3101/3102 | Physics 3 w/lab | 5 q.h. |
|
Total Quarter Hours
|
51
|
Optional | | |
| BIO2610/2611 | Human Anatomy and Physiology 1 w/Lab | 4 q.h. |
BIO2710/2711
| Human Anatomy and Physiology 2 w/Lab | 4 q.h. |
| BIO2810/2811 | Human Anatomy and Physiology 3 w/Lab | 4 q.h. |
| BIO3010/3011 | Microbiology 1 w/lab | 4 q.h. |
| BIO3060/3061 | Microbiology 2 w/lab | 4 q.h. |
| BIO3210/3211 | Microbiology 3 w/lab | 4 q.h. |
| BIO3710 | Genetics and Molecular Biology 1 | 3 q.h. |
| BIO3730 | Genetics and Molecular Biology 2 | 3 q.h. |
BIO3711
| Genetics and Molecular Biology Lab | 2 q.h. |
| BIO4240 | Cell Biology 1 | 3 q.h. |
| BIO4250 | Cell Biology 2 | 3 q.h.
|
BIO4525
| Cell Biology and Introductory Biochemistry Lab | 2 q.h. |
| BTC3210 | Immunology | 4 q.h. |
| BIO4025 | Endocrinology | 3 q.h. |
| BIO4410 | Biochemistry 1 | 3 q.h. |
| BIO4610 | Biochemistry 2 | 3 q.h. |
| CHM2100 | Analytical Chemistry for the Biosciences | 3 q.h. |
| CHM2101 | Laboratory for Analytic Chemistry for the Biosciences | 1 q.h. |
| ECN 2001 |
Statistics 1 |
3 q.h. |
| ECN 2002 |
Statistics 2 |
3 q.h. |
EMS1001
| Emergency Medical Technician-Basic |
9 q.h. |
| MTH3005 | Calculus 1 |
4 q.h. |
| MTH3010 | Calculus 2 |
4 q.h. |
| MTH3015 | Calculus 3 |
4 q.h. |